- BROODING CHICK
NO | ITEM | UNIT | QUANTITY | UNIT PRICE | TOTAL PRICE |
1. | Day old chicks | pieces | 500 | 105 | 52,500 |
2. | Cardboards | pieces | 15 | 550 | 8,250 |
3. | Brooder lamps | pieces | 10 | 750 | 7,500 |
4. | Brooding jikos | Pieces | 5 | 1500 | 7,500 |
5. | Chicks feeders | pieces | 20 | 350 | 7,000 |
6. | Chicks drinkers | Pieces | 20 | 350 | 7,000 |
TOTAL | 89,750 |
2. FEEDS
AGE (WEEKS) | FEED TYPE | AMOUNT/70 KG BAG | COST KSH | TOTAL COST |
0-8 Weeks | Chick mash starter and chick mash | 10 bags | 3500 | 35,000 |
8-20 Weeks | Growers mash | 50 bags | 2500 | 125,000 |
20 and above | Layers mash | About 250 bags till end of laying | – | – |
TOTAL | 160,000 |
- OTHER EQUIPMENT
EQUIPMENT | QUANTITY | UNIT PRICE | TOTAL AMOUNT |
Round Feeders | 20 | 600 | 12,000 |
Round drinkers | 20 | 600 | 12,000 |
Laying nests | Later made | – | – |
Perches and roosts | – | – | 5,000 |
Saw dust and n/paper | – | – | 5,000 |
Egg trays | Later | – | – |
TOTAL | 34,000 |
- VACCINES
TREATMENT | FREQUENCY | UNIT PRICE | TOTAL AMOUNT |
Gumboro | 2 | 500/100 | 1000 |
Newcastle Disease | 3 | 500/100 | 1500 |
Vitamins and | 3 | 500/100 | 1500 |
Fowl pox | 1 | 500/100 | 500 |
Other antibiotics | – | – | 2000 |
Dewormers | – | – | 1000 |
TOTAL | – | – | 7500 |
- GRAND TOTAL
NO. | ITEM | COST |
1. | BROODING CHICKS | 89,750 |
2. | FEEDS | 160,000 |
3. | OTHER EQUIPMENT | 34,000 |
4. | VACCINES | 7,500 |
5. | MISC. | 10,000 |
TOTAL | 301,250 |
NB:
1. The above projection is for 500 commercial layers from day one till 5months of expected maturity
2. The prices are subject to change either upwards or downwards depending on the market prices which fluctuates so this is not the final figures.