- BROODING CHICK
NO | ITEM | UNIT | QUANTITY | UNIT PRICE | TOTAL PRICE |
1. | Day old chicks | pieces | 1000 | —- | —- |
2. | Cardboards | pieces | 10 | 550 | 5,500 |
3. | Brooder lamps | pieces | 6 | 750 | 4,500 |
4. | Brooding jikos | Pieces | 3 | 1500 | 4,500 |
5. | Chicks feeders | pieces | 10 | 450 | 4,500 |
6. | Chicks drinkers | Pieces | 15 | 450 | 6,750 |
TOTAL | 25,750 |
- FEEDS
AGE (WEEKS) | FEED TYPE | AMOUNT/70 KG BAG | COST KSH | TOTAL COST |
0-8 Weeks | Chick mash starter and chick mash | 15 bags | 3500 | 52,500 |
8-20 Weeks | Growers mash | 60 bags | 2500 | 150,000 |
20 and above | Layers mash | About 250 bags till end of laying | – | – |
TOTAL | 202,000 |
- OTHER EQUIPMENT
EQUIPMENT | QUANTITY | UNIT PRICE | TOTAL AMOUNT |
Round Feeders | 15 | 600 | 9,000 |
Round drinkers | 20 | 600 | 12,000 |
Laying nests | – | – | 10,000 |
Perches and roosts | – | – | 5,000 |
Saw dust and n/paper | – | – | 5,000 |
Egg trays | 50 | 30 | 1,500 |
TOTAL | 42,500 |
- VACCINES
TREATMENT | FREQUENCY | UNIT PRICE | TOTAL AMOUNT |
Gumboro | 2 | 750 | 1500 |
Newcastle Disease | 3 | 500 | 1500 |
Vitamins and | 3 | 500 | 1500 |
Fowl pox | 1 | 500 | 500 |
Other antibiotics | – | – | 2000 |
Dewormers | – | – | 1000 |
TOTAL | – | – | 8000 |
- GRAND TOTAL
NO. | ITEM | COST |
1. | BROODING CHICKS | 25,750 |
2. | FEEDS | 202,000 |
3. | OTHER EQUIPMENT | 42,500 |
4. | VACCINES | 8,000 |
5. | MISC. | 21,750 |
TOTAL | 300,000 |
NB:
- The above projection is for 1000 birds from day one till 5months of expected maturity
- The prices are subject to change either upwards or downwards depending on the market prices which fluctuates so this is not the final figures.
- The prices here are just projections
- Space: density of birds per unit area
This is the most important basic principle in housing, as the space available determines the number and type of poultry that can be kept. For example, a deep litter house measuring 5m by 10m can hold about 200 laying hens at a stock density of 3-4 birds/m2 (3.5 ft2/bird). Using the other system of measuring, stock density can be measured in ft2 per bird, which is the inverse of birds per m2 used in the metric system, incorporating a conversion factor of 0.0929 m2/ft2.
how about the market price of the poultry products ? kindy elaborate on it
send me your email please.