Vaccination Program for Commercial Layers | |||
Age | Vaccine | Route | Type |
1 day | Marek’s disease | SC | Turkey herpesvirusand SB-1 |
14 –21 days | Newcastle/infectious bronchitis | Water | B1/Mass |
14–21 days | Infectious bursal disease | Water | Intermediate |
5 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1 or LaSota/Mass |
8–10 wk | Newcastle/infectious bronchitis | Water or coarse spray | B1 or LaSota/Mass |
10–12 wk | Encephalomyelitis | Wing web | Live, chick-embryo Origin |
10–12 wk | Fowlpox | Wing web | Modified live |
10–12 wk | Laryngotracheitis | Intraocular | Modified live |
10–14 wk | Mycoplasma gallisepticumb | Intraocular or spray | Mild live strain |
12–14 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
16–18 wk | Newcastle/infectious bronchitis | Water or aerosol | B1 or LaSota/Mass |
Every 60–90 days or 18 wk | Newcastle/infectious bronchitis | Parenteral | Inactivated |
This is an example of a vaccination program. Individual programs are highly variable and reflect local conditions, disease prevalence, severity of challenge, and individual preferences. |